Showing 73–96 of 443 results
Airguns
Filter by price
Stock status
Filter by brands
- Artemis 26
- ASG 4
- BAIKAL 1
- Borner 16
- BSA Airguns 1
- CrosmanCrosman 48
- Daisy 5
- Daystate 1
- Evanix 3
- FXFX 23
- GamoGamo 121
- Gunpower 3
- Kral ArmsKral Arms 63
- Reximex 9
- RTIRTI 51
- Sellier & BellotSellier & Bellot 1
- Sig Sauer 19
- Springfield 3
- UmarexUmarex 4
- Webley 2
- Weihrauch 2
- Winchester 1
- Zoraki 2
- ZVS 5
- Airforce 1
- CometaCometa 9
- Diana 1
- Hatsan 2
- Norica 1
Caliber
- 4.5/.177 16
- Arrows 1
- 4.5 mm / .177 30
- 5.5 mm / .22 50
- 6.35 mm / .25 13
- 7.62 mm / .30 1
- 9 mm / .35 2
- .50 3
Airguns
Zračna Puška Gamo SWARM MAGNUM PRO Gen3i 5.5 + Scope
Rated 0 out of 5
In stock
304,85 €
Brand | Gamo |
---|---|
Length (cm) | 121 |
Energy (J) Information depends on the projectile weight and also other factors. | 45 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 380 |
Weight (kg) | 3,1 |
Barrel length (cm) | 45 |
Warranty (Months) | 36 |
Caliber | 5.5 mm / .22 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail |
Zračna Puška Gamo Swarm Fox + 4×32 lc 5,5
Rated 0 out of 5
In stock
155,35 €
Brand | Gamo |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 24 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 220 |
Barrel length (cm) | 43 |
Length (cm) | 110 |
Weight (kg) | 2.6 |
Warranty (Months) | 36 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail |
Kral Arms Puncher Empire 5,5 XS
Rated 0 out of 5
In stock
679,00 €
Brand | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 36 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 207 |
Barrel length (cm) | 33 |
Length (cm) | 61 |
Weight (kg) | 3.2 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Empire X 6,35 Synthetic
Rated 0 out of 5
Out of stock
689,00 €
Brand | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 52 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 250 |
Barrel length (cm) | 48 |
Length (cm) | 76 |
Weight (kg) | 3.6 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher NISH 6,35 Synthetic
Rated 0 out of 5
Out of stock
479,00 €
Brand | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 52 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 244 |
Barrel length (cm) | 53 |
Length (cm) | 100 |
Weight (kg) | 3.3 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher ONE T Bronze
Rated 0 out of 5
Out of stock
709,00 €
Brand | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 43 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 259 |
Barrel length (cm) | 58 |
Length (cm) | 96 |
Weight (kg) | 2.75 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail |
Kral Arms Puncher ONE T GOLD
Rated 0 out of 5
Out of stock
669,00 €
Brand | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 52 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 259 |
Barrel length (cm) | 58 |
Length (cm) | 96 |
Weight (kg) | 2.75 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | None |
Kral Arms Puncher Rambo 5.5
Rated 0 out of 5
Out of stock
599,00 €
Brand | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 44 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 274 |
Barrel length (cm) | 53 |
Length (cm) | 91.5 |
Weight (kg) | 3.4 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail, Picatinny |
Kral Arms Puncher Shadow 5,5 Synthetic
Rated 0 out of 5
In stock
879,00 €
Brand | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 42 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 265 |
Barrel length (cm) | 53 |
Length (cm) | 105 |
Weight (kg) | 3.5 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Super Jumbo Wood 5.5
Rated 0 out of 5
Out of stock
799,00 €
Brand | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 44 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 274 |
Barrel length (cm) | 53.5 |
Length (cm) | 114 |
Weight (kg) | 3.8 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Super Jumbo Wood 6,35
Rated 0 out of 5
In stock
Brand | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 51 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 250 |
Barrel length (cm) | 53.5 |
Length (cm) | 114 |
Weight (kg) | 3.8 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Load more products
Loading...