Showing 73–96 of 445 results
Armas de aire
Filtrar por precio
Estado de stock
Filtrar por marcas
- CometaCometa 9
- Airforce 1
- Artemis 26
- ASG 4
- BAIKAL 1
- Borner 16
- BSA Airguns 1
- CrosmanCrosman 48
- Daisy 5
- Daystate 1
- Diana 1
- Evanix 3
- FXFX 22
- GamoGamo 121
- Gunpower 3
- Hatsan 2
- Kral ArmsKral Arms 63
- Norica 1
- Reximex 9
- RTIRTI 50
- Sellier & BellotSellier & Bellot 1
- Sig Sauer 19
- Springfield 3
- UmarexUmarex 4
- Webley 2
- Weihrauch 2
- Winchester 1
- Zoraki 2
- ZVS 5
Caliber
- 4.5/.177 16
- Arrows 1
- 4.5 mm / .177 30
- 5.5 mm / .22 49
- 6.35 mm / .25 11
- 7.62 mm / .30 1
- 9 mm / .35 2
- .50 3
Armas de aire
Zračna Puška Gamo SWARM MAGNUM PRO Gen3i 5.5 + Scope
Hay existencias
Marca | Gamo |
---|---|
Length (cm) | 121 |
Energy (J) Information depends on the projectile weight and also other factors. | 45 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 380 |
Weight (kg) | 3,1 |
Barrel length (cm) | 45 |
Warranty (Months) | 36 |
Caliber | 5.5 mm / .22 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail |
Zračna Puška Gamo Swarm Fox + 4×32 lc 5,5
Hay existencias
Marca | Gamo |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 24 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 220 |
Barrel length (cm) | 43 |
Length (cm) | 110 |
Weight (kg) | 2.6 |
Warranty (Months) | 36 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail |
Kral Arms N-07 Wood 5,5mm
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 28 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 213 |
Barrel length (cm) | 45 |
Length (cm) | 115 |
Weight (kg) | 3.8 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail, Picatinny |
Kral Arms N-07 Wood 6.35 mm
Sin stock
Marca | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 33 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 200 |
Barrel length (cm) | 45 |
Length (cm) | 115 |
Weight (kg) | 3.8 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail, Picatinny |
Kral Arms N-11 Synthetic Break Barrel 5,5mm
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 28 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 213 |
Barrel length (cm) | 39.5 |
Length (cm) | 115 |
Weight (kg) | 3.7 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail, Picatinny |
Kral Arms N-11 Synthetic Lux 5,5mm
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 28 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 213 |
Barrel length (cm) | 39.5 |
Length (cm) | 115 |
Weight (kg) | 4.05 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail, Picatinny |
Kral Arms N-11 Synthetic Lux 6.35 mm
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 33 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 200 |
Barrel length (cm) | 39.5 |
Length (cm) | 115 |
Weight (kg) | 4.05 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail, Picatinny |
Kral Arms Puncher BIG HORN 7.62mm
Sin stock
Marca | Kral Arms |
---|---|
Caliber | 7.62 mm / .30 |
Energy (J) Information depends on the projectile weight and also other factors. | 110 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 280 |
Barrel length (cm) | 58 |
Length (cm) | 105 |
Weight (kg) | 3.7 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher BIG HORN 9mm
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 9 mm / .35 |
Energy (J) Information depends on the projectile weight and also other factors. | 191 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 268 m/s |
Barrel length (cm) | 58 |
Length (cm) | 105 |
Weight (kg) | 3.7 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Breaker BP Wood Shroud 5.5
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 45 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 274 |
Barrel length (cm) | 53.5 |
Length (cm) | 73 |
Weight (kg) | 3.5 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Empire 5,5 Synthetic
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 45 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 274 |
Barrel length (cm) | 48 |
Length (cm) | 76 |
Weight (kg) | 3.6 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Empire 5,5 Wood
Sin stock
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 45 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 274 |
Barrel length (cm) | 48 |
Length (cm) | 76 |
Weight (kg) | 3.6 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Empire 5,5 XS
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 36 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 207 |
Barrel length (cm) | 33 |
Length (cm) | 61 |
Weight (kg) | 3.2 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Empire X 6,35 Synthetic
Sin stock
Marca | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 52 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 250 |
Barrel length (cm) | 48 |
Length (cm) | 76 |
Weight (kg) | 3.6 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher NISH 6,35 Synthetic
Sin stock
Marca | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 52 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 244 |
Barrel length (cm) | 53 |
Length (cm) | 100 |
Weight (kg) | 3.3 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |