Showing 1–24 of 135 results
PCP
Immerse yourself in the world of PCP (Pre-Charged Pneumatic) rifles, where consistency and power take center stage. Our PCP rifles are renowned for their exceptional shot capacity and consistent power output. These high-performance airguns provide unparalleled accuracy, making them ideal for competitive shooting or precision target practice. Explore our range of PCP rifles and discover the precision and reliability that define this popular airgun category.
Filtrar por precio
Estado de stock
Filtrar por marcas
Caliber
PCP
Kral Arms Puncher BIG HORN 9mm
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 9 mm / .35 |
Energy (J) Information depends on the projectile weight and also other factors. | 191 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 268 m/s |
Barrel length (cm) | 58 |
Length (cm) | 105 |
Weight (kg) | 3.7 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Shadow 5,5 Synthetic
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 42 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 265 |
Barrel length (cm) | 53 |
Length (cm) | 105 |
Weight (kg) | 3.5 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Zračna Puška Umarex AirJavelin Pro FDE
Hay existencias
Marca | Umarex |
---|---|
Caliber | Arrows |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 112,7 |
Length (cm) | 79 – 87 |
Weight (kg) | 2.154 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Weapons Category | D7 |
Energy (J) Information depends on the projectile weight and also other factors. | 70 |
Airforce Texan .257
Hay existencias
Marca | Gunpower |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 257 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 305 |
Barrel length (cm) | 86 |
Length (cm) | 121 |
Weight (kg) | 3.5 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail |
Airforce Texan .50
Sin stock
Marca | Gunpower |
---|---|
Caliber | .50 |
Energy (J) Information depends on the projectile weight and also other factors. | 677 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 305 |
Barrel length (cm) | 86 |
Length (cm) | 121 |
Weight (kg) | 3.5 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail |
Kral Arms Puncher BIG HORN 7.62mm
Sin stock
Marca | Kral Arms |
---|---|
Caliber | 7.62 mm / .30 |
Energy (J) Information depends on the projectile weight and also other factors. | 110 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 280 |
Barrel length (cm) | 58 |
Length (cm) | 105 |
Weight (kg) | 3.7 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher BIG HORN 9mm
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 9 mm / .35 |
Energy (J) Information depends on the projectile weight and also other factors. | 191 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 268 m/s |
Barrel length (cm) | 58 |
Length (cm) | 105 |
Weight (kg) | 3.7 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Breaker BP Wood Shroud 5.5
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 45 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 274 |
Barrel length (cm) | 53.5 |
Length (cm) | 73 |
Weight (kg) | 3.5 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Empire 5,5 Synthetic
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 45 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 274 |
Barrel length (cm) | 48 |
Length (cm) | 76 |
Weight (kg) | 3.6 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Empire 5,5 Wood
Sin stock
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 45 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 274 |
Barrel length (cm) | 48 |
Length (cm) | 76 |
Weight (kg) | 3.6 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Empire 5,5 XS
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 36 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 207 |
Barrel length (cm) | 33 |
Length (cm) | 61 |
Weight (kg) | 3.2 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Empire X 6,35 Synthetic
Sin stock
Marca | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 52 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 250 |
Barrel length (cm) | 48 |
Length (cm) | 76 |
Weight (kg) | 3.6 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher NISH 6,35 Synthetic
Sin stock
Marca | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 52 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 244 |
Barrel length (cm) | 53 |
Length (cm) | 100 |
Weight (kg) | 3.3 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher ONE T Bronze
Sin stock
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 43 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 259 |
Barrel length (cm) | 58 |
Length (cm) | 96 |
Weight (kg) | 2.75 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail |
Kral Arms Puncher ONE T GOLD
Sin stock
Marca | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 52 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 259 |
Barrel length (cm) | 58 |
Length (cm) | 96 |
Weight (kg) | 2.75 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | None |
Kral Arms Puncher Rambo 5.5
Sin stock
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 44 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 274 |
Barrel length (cm) | 53 |
Length (cm) | 91.5 |
Weight (kg) | 3.4 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail, Picatinny |
Kral Arms Puncher Shadow 5,5 Synthetic
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 42 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 265 |
Barrel length (cm) | 53 |
Length (cm) | 105 |
Weight (kg) | 3.5 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Super Jumbo Wood 5.5
Sin stock
Marca | Kral Arms |
---|---|
Caliber | 5.5 mm / .22 |
Energy (J) Information depends on the projectile weight and also other factors. | 44 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 274 |
Barrel length (cm) | 53.5 |
Length (cm) | 114 |
Weight (kg) | 3.8 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher Super Jumbo Wood 6,35
Hay existencias
Marca | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 51 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 250 |
Barrel length (cm) | 53.5 |
Length (cm) | 114 |
Weight (kg) | 3.8 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |