Showing all 13 results
Shop
Filter by price
Stock status
Filter by brands
Caliber
Shop
Airforce Texan .257
In stock
Brand | Gunpower |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 257 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 305 |
Barrel length (cm) | 86 |
Length (cm) | 121 |
Weight (kg) | 3.5 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail |
Kral Arms N-07 Wood 6.35 mm
Out of stock
Brand | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 33 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 200 |
Barrel length (cm) | 45 |
Length (cm) | 115 |
Weight (kg) | 3.8 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail, Picatinny |
Kral Arms N-11 Synthetic Lux 6.35 mm
Out of stock
Brand | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 33 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 200 |
Barrel length (cm) | 39.5 |
Length (cm) | 115 |
Weight (kg) | 4.05 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Dovetail, Picatinny |
Kral Arms Puncher Empire X 6,35 Synthetic
Out of stock
Brand | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 52 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 250 |
Barrel length (cm) | 48 |
Length (cm) | 76 |
Weight (kg) | 3.6 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher NISH 6,35 Synthetic
Out of stock
Brand | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 52 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 244 |
Barrel length (cm) | 53 |
Length (cm) | 100 |
Weight (kg) | 3.3 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Kral Arms Puncher ONE T GOLD
Out of stock
Brand | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 52 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 259 |
Barrel length (cm) | 58 |
Length (cm) | 96 |
Weight (kg) | 2.75 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | None |
Kral Arms Puncher Super Jumbo Wood 6,35
In stock
Brand | Kral Arms |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 51 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 250 |
Barrel length (cm) | 53.5 |
Length (cm) | 114 |
Weight (kg) | 3.8 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
RTI Arms Prophet 6,35mm 2.Klasa
In stock
Brand | RTI |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 85 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 280 |
Barrel length (cm) | 60 |
Length (cm) | 710 |
Weight (kg) | 3.3 |
Warranty (Months) | 24 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
RTI Arms RTI Priest II Compact .25 Black Refurbished 2. Klasa
Out of stock
Brand | RTI |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 45 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 270 |
Barrel length (cm) | 60 |
Length (cm) | 77 |
Weight (kg) | 3 |
Warranty (Months) | 24 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
RTI Mora Airgun with Visual Imperfections
In stock
Caliber | 5.5 mm / .22, 6.35 mm / .25, 7.62 mm / .30, 9 mm / .35 |
---|---|
Barrel length (cm) | 60 |
Brand | RTI |
Energy (J) Information depends on the projectile weight and also other factors. | 100, 160, 200, 300 |
Length (cm) | 89 |
Magazine Capacity | 15, 19 |
Operation | Side Lever Cocking |
Weight (kg) | 4.5 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 350 |
Zračna puška FX Panthera .25 EXP Black – 600
In stock
Brand | FX |
---|---|
Caliber | 6.35 mm / .25 |
Energy (J) Information depends on the projectile weight and also other factors. | 123 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 296 |
Length (cm) | 111.8 |
Barrel length (cm) | |
Weight (kg) | 3.7 |
Warranty (Months) | 12 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Zračna Puška RTI Prophet P3 .25 Black
Available on backorder
Brand | RTI |
---|---|
Caliber | 6.35 mm / .25 |
Length (cm) | 79 |
Optics Mount Type What kind of optics rail does it include, if any. | Picatinny |
Energy (J) Information depends on the projectile weight and also other factors. | 105 |
Velocity (m/s) Information depends on the projectile weight and also other factors. | 300 |
Weight (kg) | 3.3 |
Barrel length (cm) | 60 |